Fee Structure
The following fees are currently levied for the Academic Year 2020-21:
S.No | Particulars of Fees | B.V. Pre- Primary | B.V. Primary Section | B.V. High School | |||
Jr.K.G. | Sr.K.G. | Std.I | Std.II to IV | Std. V to VII | Std. VIII to X | ||
1 | Tuition Fee | 9,000 | 8,500 | 11,000 | 10,500 | 12,000 | 14,500 |
2 | Term Fee I & II | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 |
3 | Admission Fee | -- | -- | -- | -- | -- | -- |
4 | Lab. Fee | -- | -- | -- | -- | -- | -- |
5 | Other Fee (Exam) | -- | -- | -- | -- | -- | -- |
6 | Smart Class Fee | -- | -- | -- | -- | -- | -- |
Total | 10,000 | 9,500 | 12,000 | 11,500 | 13,000 | 15,500 |
Note: Rs. 500/- is applicable for new admission for Jr. KG, Std I and any other Std.